Web Server Statistics for johnhoward.com

Program started at Thu-17-May-2012 06:25.
Analysed requests from Tue-01-May-2012 04:51 to Thu-17-May-2012 06:20 (16.1 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Successful requests: 1639
Average successful requests per day: 101
Successful requests for pages: 815
Average successful requests for pages per day: 50
Failed requests: 1147
Redirected requests: 2
Distinct files requested: 31
Distinct hosts served: 399
Unwanted logfile entries: 6
Data transferred: 16986032 bytes
Average data transferred per day: 1057542 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 200000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
29/Apr/12:   507:   233: ++++++++++++++++++++++++
 6/May/12:   693:   338: +++++++++++++++++++++++++++++++++
13/May/12:   439:   244: ++++++++++++++++++++++++++++++
Busiest week: week beginning 6/May/12 (6498863 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 150000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:   bytes: 
---------: ------: -----: ------: -------: 
 1/May/12:  5.19%:    85:  3.80%:  645229: +++++
 2/May/12:  7.14%:   117:  6.43%: 1091919: ++++++++
 3/May/12:  6.35%:   104:  5.54%:  940844: +++++++
 4/May/12:  5.13%:    84:  4.60%:  780574: ++++++
 5/May/12:  7.14%:   117:  6.76%: 1148953: ++++++++

 6/May/12:  5.25%:    86:  4.65%:  789056: ++++++
 7/May/12:  5.37%:    88:  4.89%:  830030: ++++++
 8/May/12:  6.65%:   109:  5.88%:  998145: +++++++
 9/May/12:  8.60%:   141:  8.08%: 1372462: ++++++++++
10/May/12:  7.50%:   123:  7.03%: 1194209: ++++++++
11/May/12:  3.60%:    59:  3.31%:  562352: ++++
12/May/12:  5.31%:    87:  4.43%:  752609: ++++++

13/May/12:  6.89%:   113: 14.74%: 2503511: +++++++++++++++++
14/May/12:  7.32%:   120:  5.34%:  907479: +++++++
15/May/12:  5.49%:    90:  5.26%:  893109: ++++++
16/May/12:  6.10%:   100:  8.43%: 1432636: ++++++++++
17/May/12:  0.98%:    16:  0.84%:  142915: +
Busiest day: 13/May/12 (2503511 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 200000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:   bytes: %pages: 
---: ------: -----: ------: -------: ------: 
Sun: 12.14%:   199: 19.38%: 3292567: 16.93%: +++++++++++++++++
Mon: 12.69%:   208: 10.23%: 1737509: 12.27%: +++++++++
Tue: 17.33%:   284: 14.93%: 2536483: 15.09%: +++++++++++++
Wed: 21.84%:   358: 22.94%: 3897017: 19.51%: ++++++++++++++++++++
Thu: 14.83%:   243: 13.41%: 2277968: 14.60%: ++++++++++++
Fri:  8.72%:   143:  7.91%: 1342926: 11.66%: +++++++
Sat: 12.45%:   204: 11.19%: 1901562:  9.94%: ++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Each unit (+) represents 60000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:   bytes: 
--: ------: -----: ------: -------: 
 0:  3.05%:    50:  2.78%:  471756: ++++++++
 1:  2.81%:    46:  2.58%:  438682: ++++++++
 2:  2.26%:    37:  1.89%:  320632: ++++++
 3:  3.78%:    62:  9.33%: 1584528: +++++++++++++++++++++++++++
 4:  3.66%:    60:  6.39%: 1084907: +++++++++++++++++++
 5:  4.64%:    76:  4.07%:  691682: ++++++++++++
 6:  2.32%:    38:  2.41%:  409781: +++++++
 7:  7.02%:   115:  6.29%: 1068022: ++++++++++++++++++
 8:  3.72%:    61:  3.75%:  637686: +++++++++++
 9:  4.64%:    76:  3.84%:  652063: +++++++++++
10:  5.19%:    85:  5.07%:  860426: +++++++++++++++
11:  6.04%:    99:  5.79%:  983538: +++++++++++++++++
12:  3.66%:    60:  4.18%:  710502: ++++++++++++
13:  6.35%:   104:  5.72%:  971417: +++++++++++++++++
14:  7.26%:   119:  6.98%: 1185428: ++++++++++++++++++++
15:  6.04%:    99:  4.53%:  768800: +++++++++++++
16:  2.56%:    42:  2.18%:  369765: +++++++
17:  4.45%:    73:  4.10%:  696450: ++++++++++++
18:  5.55%:    91:  4.71%:  800229: ++++++++++++++
19:  3.97%:    65:  3.65%:  619774: +++++++++++
20:  2.75%:    45:  2.35%:  399239: +++++++
21:  3.29%:    54:  2.98%:  505879: +++++++++
22:  2.20%:    36:  2.05%:  347883: ++++++
23:  2.81%:    46:  2.40%:  406963: +++++++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Failed Referrer Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes:   bytes: host
------: -----: ------: -------: ----
 1.95%:    32:  2.02%:  342976: 95.108.150.235
 1.83%:    30:  6.81%: 1156320: 216.69.224.11
 1.71%:    28:  0.25%:   43278: 176.46.230.250
 1.71%:    28:  0.53%:   89325: 98.80.86.91
 1.53%:    25:  1.20%:  203258: 199.21.99.92
 1.46%:    24:  1.53%:  260193: 72.53.194.237
 1.10%:    18:  1.05%:  178650: 199.216.163.202
 1.10%:    18:  0.53%:   89325: 70.33.153.142
 1.10%:    18:  4.08%:  693792: 217.160.5.94
 1.10%:    18:  1.05%:  178650: 204.197.146.28
 1.04%:    17:  0.98%:  166209: 75.144.63.133
 1.04%:    17:  0.98%:  166209: 98.240.143.89
 1.04%:    17:  0.98%:  166209: 157.182.216.2
 0.92%:    15:  0.95%:  160770: 183.62.115.234
 0.92%:    15:  0.95%:  160770: 183.62.115.227
 0.79%:    13:  0.74%:  125071: 184.19.79.233
 0.73%:    12:  0.86%:  145527: 67.142.130.40
 0.73%:    12:  0.67%:  114353: 202.45.119.26
 0.73%:    12:  0.46%:   77421: 176.9.148.196
 0.67%:    11:  0.60%:  102637: 70.171.240.66
 0.67%:    11:  0.63%:  106747: 59.90.88.98
 0.61%:    10:  0.52%:   88936: 38.101.148.126
 0.61%:    10:  0.54%:   91919: 74.37.220.21
 0.61%:    10:  0.54%:   91919: 67.163.172.189
 0.61%:    10:  0.54%:   91919: 184.19.92.7
 0.61%:    10:  0.58%:   98320: 74.117.177.166
 0.61%:    10:  0.54%:   91919: 69.76.33.79
 0.61%:    10:  0.65%:  110932: 75.175.126.175
 0.61%:    10:  0.54%:   91919: 173.197.242.66
 0.61%:    10:  0.69%:  117222: 97.82.48.13
 0.61%:    10:  0.54%:   91919: 71.61.187.212
 0.61%:    10:  0.54%:   91919: 72.250.146.149
 0.61%:    10:  0.54%:   91919: 71.242.254.35
 0.61%:    10:  0.54%:   91919: 184.13.26.235
 0.55%:     9:  0.53%:   89325: 157.182.105.1
 0.55%:     9:  0.53%:   89325: 74.6.18.253
 0.55%:     9:  0.53%:   89325: 146.115.147.8
 0.55%:     9:  0.53%:   89325: 216.87.191.179
 0.55%:     9:  0.53%:   89325: 70.89.244.89
 0.55%:     9:  0.47%:   79478: 72.25.28.143
 0.55%:     9:  0.53%:   89325: 50.45.131.175
 0.55%:     9:  0.25%:   42872: 1.202.219.5
 0.55%:     9:  0.53%:   89325: 90.227.45.18
 0.55%:     9:  0.53%:   89325: 76.176.130.119
 0.55%:     9:  0.53%:   89325: 74.223.96.242
 0.55%:     9:  0.53%:   89325: 86.51.166.122
 0.55%:     9:  0.53%:   89325: 76.89.17.147
 0.55%:     9:  0.53%:   89325: 86.169.151.194
 0.55%:     9:  0.53%:   89325: 173.197.242.99
 0.55%:     9:  0.53%:   89325: 99.227.133.4
 0.55%:     9:  0.53%:   89325: 66.216.39.160
 0.55%:     9:  0.53%:   89325: 199.212.250.157
 0.55%:     9:  0.53%:   89325: 87.1.68.76
 0.55%:     9:  0.53%:   89325: 71.133.217.175
 0.55%:     9:  0.53%:   89325: 59.161.19.126
 0.55%:     9:  0.53%:   89325: 58.110.117.79
 0.55%:     9:  0.53%:   89325: 174.59.211.100
 0.55%:     9:  0.53%:   89325: 198.189.150.214
 0.55%:     9:  0.53%:   89325: 142.229.81.208
 0.55%:     9:  0.53%:   89325: 157.182.210.68
 0.55%:     9:  0.53%:   89325: 75.66.200.132
 0.55%:     9:  0.53%:   89325: 76.91.229.225
 0.55%:     9:  0.53%:   89325: 204.195.135.79
 0.55%:     9:  0.53%:   89325: 69.109.158.206
 0.55%:     9:  0.53%:   89325: 213.246.146.252
 0.55%:     9:  0.53%:   89325: 209.180.174.93
 0.55%:     9:  0.53%:   89325: 210.49.223.195
 0.55%:     9:  0.53%:   89325: 12.51.153.196
 0.55%:     9:  0.53%:   89325: 70.90.232.173
 0.55%:     9:  0.53%:   89325: 184.13.150.54
 0.55%:     9:  0.53%:   89325: 66.76.194.130
 0.55%:     9:  0.53%:   89325: 75.66.106.16
 0.55%:     9:  0.53%:   89325: 64.135.241.60
 0.55%:     9:  0.53%:   89325: 198.237.74.65
 0.55%:     9:  0.53%:   89325: 184.13.16.45
 0.55%:     9:  0.53%:   89325: 67.164.160.162
 0.55%:     9:  0.53%:   89325: 170.74.55.83
 0.55%:     9:  0.53%:   89325: 72.77.0.72
 0.55%:     9:  0.53%:   89325: 74.6.22.154
 0.55%:     9:  0.53%:   89325: 205.132.76.4
 0.55%:     9:  0.53%:   89325: 184.14.62.241
 0.55%:     9:  0.53%:   89325: 159.53.46.142
 0.55%:     9:  0.53%:   89325: 184.13.154.40
 0.55%:     9:  0.53%:   89325: 174.100.212.44
 0.49%:     8:  0.45%:   76884: 204.195.134.125
 0.49%:     8:  0.45%:   76884: 74.90.214.208
 0.49%:     8:  0.45%:   76884: 66.87.111.123
 0.49%:     8:  0.45%:   76884: 24.5.32.90
 0.49%:     8:  0.45%:   76884: 198.228.201.149
 0.49%:     8:  0.45%:   76884: 173.187.163.44
 0.49%:     8:  0.45%:   76884: 24.70.183.218
 0.49%:     8:  0.50%:   85744: 208.80.194.30
 0.49%:     8:  0.45%:   76884: 173.224.125.209
 0.49%:     8:  0.45%:   76884: 75.65.204.109
 0.49%:     8:  0.45%:   76884: 198.228.226.211
 0.43%:     7:  0.13%:   21436: 66.249.67.247
 0.43%:     7:  0.06%:   10718: 207.46.13.93
 0.43%:     7:  0.44%:   75026: 180.76.5.48
 0.43%:     7:  0.13%:   21436: 66.249.68.163
 0.37%:     6:  0.38%:   64308: 184.22.182.90
 0.37%:     6:  0.28%:   47243: 205.203.134.197
 0.37%:     6:  0.38%:   64308: 76.72.167.163
 0.37%:     6:  0.24%:   40428: 208.115.111.67
 0.37%:     6:  0.41%:   69359: 93.186.16.212
 0.31%:     5:  0.22%:   36525: 69.58.178.59
 0.31%:     5:       :       0: 193.47.80.38
 0.31%:     5:  0.16%:   27649: 208.115.113.83
 0.31%:     5:  0.32%:   53590: 180.76.6.233
 0.31%:     5:  0.32%:   53856: 46.165.197.142
 0.31%:     5:  0.32%:   53590: 92.52.108.209
 0.31%:     5:  0.23%:   38248: 212.247.86.67
 0.31%:     5:  0.32%:   53590: 180.76.5.53
 0.31%:     5:  0.09%:   15089: 77.75.77.11
 0.31%:     5:  0.25%:   42872: 180.76.5.149
 0.31%:     5:  0.32%:   53590: 180.76.5.145
 0.24%:     4:  0.15%:   25807: 89.123.50.17
 0.24%:     4:  0.25%:   42872: 84.240.38.240
 0.24%:     4:  0.19%:   32817: 94.23.42.135
 0.24%:     4:  0.25%:   42872: 213.186.119.134
 0.24%:     4:  0.25%:   42872: 88.214.193.166
 0.24%:     4:  0.15%:   25807: 38.100.21.14
 0.24%:     4:  0.25%:   42872: 204.15.64.84
 0.24%:     4:  0.15%:   25807: 213.206.102.103
 0.24%:     4:  0.15%:   25807: 176.9.155.226
 0.24%:     4:  0.15%:   25807: 173.192.34.95
 0.24%:     4:  0.13%:   22762: 207.126.224.241
 0.24%:     4:  1.10%:  186596: 88.198.198.18
 0.24%:     4:  0.25%:   42872: 76.72.167.164
 0.24%:     4:  0.15%:   25807: 195.146.63.17
 0.24%:     4:  0.25%:   42872: 180.76.5.51
 0.24%:     4:  0.84%:  143032: 157.55.18.22
 0.24%:     4:  0.25%:   42872: 180.76.5.193
 0.24%:     4:  0.25%:   42872: 180.76.5.141
 0.24%:     4:  0.25%:   42872: 180.76.5.107
 0.24%:     4:       :       0: 38.111.147.84
 0.24%:     4:  0.19%:   32154: 180.76.6.26
 0.18%:     3:  0.08%:   13223: 199.187.122.98
 0.18%:     3:  0.19%:   32154: 213.186.119.138
 0.18%:     3:       :       0: 66.249.73.154
 0.18%:     3:  0.06%:   10718: 66.249.68.14
 0.18%:     3:  0.19%:   32154: 64.22.106.82
 0.18%:     3:  0.19%:   32154: 76.72.167.162
 0.18%:     3:  0.19%:   32154: 180.76.5.89
 0.18%:     3:  0.19%:   32154: 180.76.5.61
 0.18%:     3:  0.19%:   32154: 180.76.5.59
 0.18%:     3:  0.19%:   32154: 180.76.5.58
 0.18%:     3:  0.19%:   32154: 180.76.5.52
 0.18%:     3:  0.19%:   32154: 180.76.5.49
 0.18%:     3:  0.19%:   32154: 180.76.5.194
 0.18%:     3:  0.19%:   32154: 180.76.5.192
 0.18%:     3:  0.19%:   32154: 180.76.5.179
 0.18%:     3:  0.19%:   32154: 180.76.5.176
 0.18%:     3:  0.19%:   32154: 180.76.5.173
 0.18%:     3:  0.24%:   41209: 166.182.3.154
 0.18%:     3:  0.19%:   32154: 180.76.5.162
 0.18%:     3:  0.19%:   32154: 180.76.5.161
 0.18%:     3:  0.19%:   32154: 180.76.5.157
 0.18%:     3:  0.19%:   32154: 180.76.5.156
 0.18%:     3:  0.15%:   25753: 166.182.3.137
 0.18%:     3:  0.19%:   32154: 180.76.5.146
 0.18%:     3:  0.19%:   32154: 180.76.5.144
 0.18%:     3:  0.13%:   21436: 50.17.222.103
 0.18%:     3:  0.19%:   32154: 180.76.5.110
 0.18%:     3:  0.19%:   32154: 180.76.5.103
 0.18%:     3:  0.19%:   32154: 180.76.5.100
 0.12%:     2:  0.13%:   21436: 99.147.136.21
 0.12%:     2:  0.17%:   28617: 188.165.222.21
 0.12%:     2:  0.02%:    3684: 81.52.143.37
 0.12%:     2:  0.03%:    5058: 81.52.143.29
 0.12%:     2:  0.08%:   13247: 217.46.222.57
 0.12%:     2:  0.03%:    5058: 190.175.0.130
 0.12%:     2:  0.08%:   13247: 98.110.150.120
 0.12%:     2:  0.23%:   38615: 75.162.194.111
 0.12%:     2:  0.02%:    3153: 95.108.158.245
 0.12%:     2:  0.13%:   21436: 69.28.58.14
 0.12%:     2:  0.13%:   21436: 94.23.149.223
 0.12%:     2:  0.13%:   21436: 98.139.241.246
 0.12%:     2:  0.13%:   21436: 217.69.133.30
 0.12%:     2:  0.19%:   32325: 96.225.78.195
 0.12%:     2:  0.03%:    5058: 92.255.64.127
 0.12%:     2:  0.08%:   13247: 89.107.225.203
 0.12%:     2:  0.13%:   21436: 180.76.5.98
 0.12%:     2:  0.13%:   21436: 180.76.5.97
 0.12%:     2:  0.13%:   21436: 180.76.5.95
 0.12%:     2:  0.13%:   21436: 180.76.5.94
 0.12%:     2:  0.13%:   21436: 180.76.5.90
 0.12%:     2:  0.13%:   21436: 180.76.5.88
 0.12%:     2:  0.13%:   21436: 66.249.72.100
 0.12%:     2:  0.13%:   21436: 180.76.5.63
 0.12%:     2:  0.13%:   21436: 180.76.5.62
 0.12%:     2:  0.13%:   21436: 180.76.5.57
 0.12%:     2:  0.13%:   21436: 180.76.5.56
 0.12%:     2:  0.13%:   21436: 208.80.194.37
 0.12%:     2:  0.07%:   11381: 204.155.149.27
 0.12%:     2:  0.13%:   21436: 208.80.194.33
 0.12%:     2:  0.03%:    5058: 31.162.105.180
 0.12%:     2:  0.13%:   21436: 176.9.111.204
 0.12%:     2:  0.23%:   39222: 62.212.73.211
 0.12%:     2:  0.17%:   28305: 166.182.3.176
 0.12%:     2:  0.13%:   21436: 180.76.5.189
 0.12%:     2:  0.05%:    8323: 71.198.233.190
 0.12%:     2:  0.13%:   21436: 180.76.5.187
 0.12%:     2:  0.13%:   21436: 180.76.5.184
 0.12%:     2:  0.13%:   21436: 61.115.83.49
 0.12%:     2:  0.13%:   21436: 180.76.5.180
 0.12%:     2:  0.13%:   21436: 180.76.5.172
 0.12%:     2:  0.02%:    3153: 166.182.3.26
 0.12%:     2:  0.13%:   21436: 180.76.5.169
 0.12%:     2:  0.13%:   21436: 180.76.5.168
 0.12%:     2:  0.13%:   21436: 180.76.5.164
 0.12%:     2:  0.13%:   21436: 180.76.5.155
 0.12%:     2:  0.13%:   21436: 180.76.5.154
 0.12%:     2:  0.13%:   21436: 180.76.5.151
 0.12%:     2:  0.07%:   11381: 180.76.5.138
 0.12%:     2:  0.13%:   21436: 180.76.5.113
 0.12%:     2:  0.25%:   42403: 66.249.68.122
 0.12%:     2:  0.13%:   21436: 180.76.5.111
 0.12%:     2:  0.13%:   21436: 62.219.132.115
 0.12%:     2:       :       0: 23.23.248.30
 0.12%:     2:  0.23%:   38615: 135.207.103.15
 0.12%:     2:  0.13%:   21436: 176.9.51.106
 0.12%:     2:       :       0: 157.55.16.219
 0.12%:     2:  0.13%:   21436: 180.76.6.37
 0.12%:     2:  0.13%:   21436: 180.76.6.35
 0.12%:     2:  0.13%:   21436: 180.76.6.29
 0.12%:     2:  0.13%:   21436: 180.76.6.28
 0.12%:     2:  0.04%:    7525: 93.186.16.211
 0.06%:     1:       :       0: 201.65.95.66
 0.06%:     1:  0.06%:   10718: 62.75.218.45
 0.06%:     1:  0.06%:   10718: 94.153.71.194
 0.06%:     1:  0.27%:   46649: 188.190.127.73
 0.06%:     1:  0.06%:   10718: 176.9.136.4
 0.06%:     1:  0.27%:   45667: 188.190.127.69
 0.06%:     1:  0.27%:   46649: 188.190.127.66
 0.06%:     1:       :     663: 176.31.247.216
 0.06%:     1:  0.27%:   45667: 178.32.138.5
 0.06%:     1:  0.06%:   10718: 46.164.138.9
 0.06%:     1:       :       0: 207.46.204.232
 0.06%:     1:       :       0: 66.249.73.220
 0.06%:     1:  0.06%:   10718: 24.187.23.243
 0.06%:     1:       :       0: 174.129.242.228
 0.06%:     1:  0.06%:   10718: 112.210.66.148
 0.06%:     1:  0.27%:   45667: 188.190.124.73
 0.06%:     1:  0.06%:   10718: 157.55.48.124
 0.06%:     1:  0.27%:   46649: 188.190.124.68
 0.06%:     1:  0.01%:    1842: 109.172.15.23
 0.06%:     1:  0.06%:   10718: 114.180.9.128
 0.06%:     1:  0.06%:   10718: 37.157.193.84
 0.06%:     1:       :       0: 206.192.23.170
 0.06%:     1:  0.06%:   10718: 46.164.151.230
 0.06%:     1:  0.06%:   10718: 109.224.41.192
 0.06%:     1:  0.06%:   10718: 46.4.101.179
 0.06%:     1:  0.06%:   10718: 46.36.192.197
 0.06%:     1:  0.06%:   10718: 209.20.69.196
 0.06%:     1:  0.06%:   10718: 77.78.109.73
 0.06%:     1:  0.27%:   46649: 37.112.139.223
 0.06%:     1:  0.06%:   10718: 180.76.6.230
 0.06%:     1:  0.06%:   10718: 180.76.6.227
 0.06%:     1:  0.06%:   10718: 180.76.6.224
 0.06%:     1:  0.06%:   10718: 180.76.6.211
 0.06%:     1:  0.06%:   10718: 69.28.58.82
 0.06%:     1:  0.06%:   10718: 69.28.58.76
 0.06%:     1:  0.06%:   10718: 88.198.227.103
 0.06%:     1:       :       0: 148.202.167.105
 0.06%:     1:  0.06%:   10718: 69.28.58.16
 0.06%:     1:  0.06%:   10718: 69.28.58.15
 0.06%:     1:       :       0: 23.20.73.154
 0.06%:     1:  0.06%:   10718: 69.28.58.13
 0.06%:     1:  0.06%:   10718: 188.165.225.160
 0.06%:     1:       :     663: 173.31.74.145
 0.06%:     1:       :       0: 23.21.104.114
 0.06%:     1:       :       0: 187.108.190.211
 0.06%:     1:  0.06%:   10718: 23.20.191.126
 0.06%:     1:  0.06%:   10718: 85.8.28.202
 0.06%:     1:  0.06%:   10718: 67.222.109.38
 0.06%:     1:  0.13%:   21607: 98.139.241.252
 0.06%:     1:  0.06%:   10718: 81.176.230.40
 0.06%:     1:  0.13%:   21607: 98.139.241.243
 0.06%:     1:  0.06%:   10718: 98.139.241.241
 0.06%:     1:  0.06%:   10718: 98.139.241.240
 0.06%:     1:  0.06%:   10718: 194.102.40.188
 0.06%:     1:  0.06%:   10718: 107.21.234.96
 0.06%:     1:       :       0: 119.63.196.94
 0.06%:     1:       :       0: 119.63.196.92
 0.06%:     1:  0.06%:   10718: 119.63.196.91
 0.06%:     1:  0.06%:   10718: 119.63.196.86
 0.06%:     1:  0.06%:   10718: 119.63.196.75
 0.06%:     1:  0.06%:   10718: 119.63.196.74
 0.06%:     1:  0.06%:   10718: 209.190.48.186
 0.06%:     1:  0.06%:   10718: 119.63.196.57
 0.06%:     1:  0.06%:   10718: 119.63.196.56
 0.06%:     1:  0.06%:   10718: 119.63.196.55
 0.06%:     1:  0.06%:   10718: 119.63.196.39
 0.06%:     1:  0.06%:   10718: 85.114.141.40
 0.06%:     1:  0.06%:   10718: 119.63.196.27
 0.06%:     1:  0.06%:   10718: 184.173.227.17
 0.06%:     1:  0.06%:   10718: 119.63.196.24
 0.06%:     1:  0.06%:   10718: 178.158.112.59
 0.06%:     1:  0.06%:   10718: 119.63.196.22
 0.06%:     1:  0.06%:   10718: 119.63.196.21
 0.06%:     1:  0.06%:   10718: 119.63.196.20
 0.06%:     1:  0.06%:   10718: 119.63.196.16
 0.06%:     1:  0.06%:   10718: 91.66.92.225
 0.06%:     1:  0.06%:   10718: 89.107.225.205
 0.06%:     1:  0.06%:   10718: 119.63.196.10
 0.06%:     1:       :       0: 66.249.72.151
 0.06%:     1:       :       0: 23.20.104.39
 0.06%:     1:  0.06%:   10718: 184.106.212.46
 0.06%:     1:  0.06%:   10718: 180.76.5.99
 0.06%:     1:  0.06%:   10718: 180.76.5.96
 0.06%:     1:  0.06%:   10718: 193.77.58.161
 0.06%:     1:  0.06%:   10718: 180.76.5.93
 0.06%:     1:  0.06%:   10718: 180.76.5.91
 0.06%:     1:  0.06%:   10718: 218.228.71.209
 0.06%:     1:  0.06%:   10718: 180.76.5.67
 0.06%:     1:  0.06%:   10718: 180.76.5.66
 0.06%:     1:  0.06%:   10718: 180.76.5.65
 0.06%:     1:  0.06%:   10718: 180.76.5.64
 0.06%:     1:  0.06%:   10718: 180.76.5.60
 0.06%:     1:  0.06%:   10718: 180.76.5.54
 0.06%:     1:  0.06%:   10718: 180.76.5.50
 0.06%:     1:  0.06%:   10718: 176.9.78.7
 0.06%:     1:       :       0: 77.75.77.17
 0.06%:     1:  0.06%:   10718: 81.209.177.202
 0.06%:     1:  0.06%:   10718: 217.157.141.149
 0.06%:     1:  0.06%:   10718: 193.71.162.34
 0.06%:     1:  0.06%:   10718: 94.23.225.68
 0.06%:     1:  0.06%:   10718: 195.23.157.191
 0.06%:     1:  0.06%:   10718: 96.224.45.80
 0.06%:     1:  0.16%:   27897: 166.182.3.92
 0.06%:     1:       :       0: 23.20.171.236
 0.06%:     1:  0.06%:   10718: 91.206.113.222
 0.06%:     1:  0.06%:   10718: 91.206.113.220
 0.06%:     1:  0.06%:   10718: 91.206.113.215
 0.06%:     1:  0.02%:    4217: 166.182.3.192
 0.06%:     1:  0.06%:   10718: 84.240.29.25
 0.06%:     1:  0.06%:   10718: 91.206.113.185
 0.06%:     1:  0.06%:   10718: 180.76.5.197
 0.06%:     1:  0.06%:   10718: 180.76.5.196
 0.06%:     1:  0.06%:   10718: 180.76.5.195
 0.06%:     1:       :     827: 166.182.3.51
 0.06%:     1:  0.06%:   10718: 180.76.5.188
 0.06%:     1:  0.06%:   10718: 174.120.201.2
 0.06%:     1:       :       0: 66.249.71.69
 0.06%:     1:  0.06%:   10718: 180.76.5.186
 0.06%:     1:  0.06%:   10718: 180.76.5.183
 0.06%:     1:  0.06%:   10718: 217.251.158.85
 0.06%:     1:  0.06%:   10718: 208.167.231.185
 0.06%:     1:  0.06%:   10718: 180.76.5.178
 0.06%:     1:  0.06%:   10718: 180.76.5.175
 0.06%:     1:  0.13%:   21607: 166.182.3.31
 0.06%:     1:       :       0: 183.81.165.41
 0.06%:     1:  0.01%:    2326: 166.182.3.30
 0.06%:     1:  0.06%:   10718: 180.76.5.171
 0.06%:     1:  0.06%:   10718: 180.76.5.170
 0.06%:     1:  0.04%:    6698: 166.182.3.148
 0.06%:     1:  0.16%:   26700: 109.167.205.8
 0.06%:     1:  0.06%:   10718: 180.76.5.165
 0.06%:     1:  0.06%:   10718: 180.76.5.159
 0.06%:     1:  0.06%:   10718: 180.76.5.158
 0.06%:     1:  0.06%:   10718: 180.76.5.148
 0.06%:     1:  0.06%:   10718: 74.125.19.26
 0.06%:     1:  0.06%:   10718: 180.76.5.139
 0.06%:     1:  0.06%:   10718: 180.76.5.137
 0.06%:     1:  0.06%:   10718: 180.76.5.136
 0.06%:     1:  0.02%:    4217: 166.182.3.115
 0.06%:     1:  0.06%:   10718: 188.165.230.147
 0.06%:     1:  0.06%:   10718: 190.244.172.95
 0.06%:     1:  0.06%:   10718: 146.115.145.11
 0.06%:     1:  0.06%:   10718: 180.76.5.101
 0.06%:     1:       :       0: 204.236.205.77
 0.06%:     1:       :       0: 62.48.184.190
 0.06%:     1:  0.06%:   10718: 95.132.116.145
 0.06%:     1:       :       0: 216.254.209.56
 0.06%:     1:  0.20%:   34140: 176.212.68.96
 0.06%:     1:  0.06%:   10718: 24.234.68.51
 0.06%:     1:  0.06%:   10718: 64.246.165.10
 0.06%:     1:  0.06%:   10718: 199.30.80.113
 0.06%:     1:  0.06%:   10718: 119.63.196.121
 0.06%:     1:  0.06%:   10718: 119.63.196.113
 0.06%:     1:  0.06%:   10718: 46.4.202.24
 0.06%:     1:       :       0: 65.98.108.154
 0.06%:     1:  0.06%:   10718: 119.63.196.105
 0.06%:     1:       :       0: 157.193.215.159
 0.06%:     1:  0.27%:   45667: 66.249.71.228
 0.06%:     1:  0.06%:   10718: 180.76.6.36
 0.06%:     1:       :       0: 112.78.5.33
 0.06%:     1:  0.06%:   10718: 180.76.6.20
 0.06%:     1:  0.06%:   10718: 213.186.127.6
 0.06%:     1:  0.06%:   10718: 208.75.215.80
 0.06%:     1:  0.06%:   10718: 95.110.203.234
 0.06%:     1:       :     663: 193.252.149.14
 0.06%:     1:  0.06%:   10718: 38.125.95.250
 0.06%:     1:  0.06%:   10718: 85.10.224.37
 0.06%:     1:       :       0: 207.46.192.48
 0.06%:     1:  0.06%:   10718: 209.239.119.247
 0.06%:     1:  0.19%:   31685: 37.112.130.193
